• From $120's - 150's
  • Close to Shopping & Entertainment
  • East Central Schools
Go to Southern Hills Community

Availability

Below are some homes in Foster Meadows that are ready for you to move in, and some that will be ready soon.

$15,000 Incentives towards purchase price, upgrades, or closing costs and $5,000 bonus for realtors on select inventory.

*Home costs vary slightly depending upon lot size.

Status Address Plan Base Price Approx. Living Sq. Ft. Bedrooms Bathrooms Car Stories Additional
A 6107 Foster Mill Dr Washington $161,000 2212 4 2 2 1 2 dining areas/ 2 living areas/ optional island
. 3506 Summer Meadow  . $ 99,900 1262 3 2 0 1 4 Sides Masonry
. 3510 Summer Meadow  . $109,900 1372 3 2 0 1 4 Sides Masonry
. 3514 Summer Meadow  . $109,900 1519 4 2 0 1 4 Sides Masonry
. 6418 Fall Meadow . $108,900  1282 3 2 1 1 4 Sides Masonry in cul-de-sac
. 6419 Fall Meadow . $109,900  1318 3 2 1 1 4 Sides Masonry in cul-de-sac
. 6422 Fall Meadow . $ 99,900 1322 3 2 1 1 4 Sides Masonry in cul-de-sac

UC = Under Construction

CP = Contract Pending

A = Available Now