Foster Meadows Plans
| Plan | Approx. Living Sq Ft |
Bedrooms | Bathrooms | Car | Stories | Additional |
| Jackson | 1426 | 3 | 2 | 2 | 1 | Study/ patio |
| Birch | 1496 | 3 | 2.5 | 2 | 1 | Study/ patio |
| Taylor | 1515 | 3 | 2 | 2 | 1 | Vaulted ceilings |
| Roosevelt | 1676 | 3 | 2 | 2 | 1 | 2 dining areas/ laundry room |
| Aspen | 1570 | 3 | 2 | 2 | 1 | 2 dining areas/ patio |
| Oak | 1612 | 3 | 2 | 2 | 1 | 2 dining areas/ covered patio |
| Alder | 1716 | 3 | 2.5 | 2 | 1 | 2 dining areas |
| Laurel | 1756 | 4 | 2.5 | 2 | 1 | Family room & living room/ patio |
| Persimmon | 1643 | 3 | 2.5 | 2 | 1 | Covered porches |
| Magnolia | 1725 | 3/Study | 2.5 | 2 | 2 | Study/ master up/ covered porches |
| McKinley | 1842 | 4 | 2.5 | 2 | 2 | Covered porch |
| Redbud | 2131 | 3 | 2.5 | 2 | 1 | Patio/ 2 dining areas |
| Maple | 2080 | 4 | 2.5 | 2 | 2 | Master down/ patio |
| Evergreen | 2105 | 3/Loft/Study | 2.5 | 2 | 2 | Study & loft/ master down/ patio |
| Van Buren | 2158 | 4 | 2 | 2 | 1 | Vaulted ceilings/ 2 living areas |
| Grant | 2431 | 4 | 2.5 | 2 | 2 | Large kitchen w/ walk-in pantry/ game room/ master down |
| Hickory | 1661 | 4 | 2.5 | 2 | 1 | Covered porch |
| Chestnut | 1900 | 3 | 2.5 | 2 | 1 | Study/ master down/ patio |
| Poplar | 1962 | 3 | 2.5 | 2 | 1 | Large living area/ patio |
| Juniper | 2103 | 3 | 2.5 | 2 | 1 | Walk-in closet/ patio |
*Call 210-648-9944 for current prices..
