Foster Meadows Plans
| Plan | Base Price | Approx. Living Sq Ft |
Bedrooms | Bathrooms | Car | Stories | Additional |
| Jackson | $124,100 | 1426 | 3 | 2 | 2 | 1 | Study/ patio |
| Birch | $127,200 | 1496 | 3 | 2.5 | 2 | 1 | Study/ patio |
| Taylor | $125,900 | 1515 | 3 | 2 | 2 | 1 | Vaulted ceilings |
| Roosevelt | $129,700 | 1676 | 3 | 2 | 2 | 1 | 2 dining areas/ laundry room |
| Aspen | $131,400 | 1570 | 3 | 2 | 2 | 1 | 2 dining areas/ patio |
| Oak | $131,400 | 1612 | 3 | 2 | 2 | 1 | 2 dining areas/ covered patio |
| Alder | $133,200 | 1716 | 3 | 2.5 | 2 | 1 | 2 dining areas |
| Laurel | $133,300 | 1756 | 4 | 2.5 | 2 | 1 | Family room & living room/ patio |
| Persimmon | $134,600 | 1643 | 3 | 2.5 | 2 | 1 | Covered porches |
| Magnolia | $132,600 | 1725 | 3/Study | 2.5 | 2 | 2 | Study/ master up/ covered porches |
| McKinley | $136,400 | 1842 | 4 | 2.5 | 2 | 2 | Covered porch |
| Redbud | $146,200 | 2131 | 3 | 2.5 | 2 | 1 | Patio/ 2 dining areas |
| Maple | $137,700 | 2080 | 4 | 2.5 | 2 | 2 | Master down/ patio |
| Evergreen | $140,400 | 2105 | 3/Loft/Study | 2.5 | 2 | 2 | Study & loft/ master down/ patio |
| Van Buren | $143,100 | 2158 | 4 | 2 | 2 | 1 | Vaulted ceilings/ 2 living areas |
| Grant | $150,400 | 2431 | 4 | 2.5 | 2 | 2 | Large kitchen w/ walk-in pantry/ game room/ master down |
| Hickory | $138,900 | 1661 | 4 | 2.5 | 2 | 1 | Covered porch |
| Chestnut | $137,500 | 1900 | 3 | 2.5 | 2 | 1 | Study/ master down/ patio |
| Poplar | $135,320 | 1962 | 3 | 2.5 | 2 | 1 | Large living area/ patio |
| Juniper | $146,000 | 2103 | 3 | 2.5 | 2 | 1 | Walk-in closet/ patio |
*Home costs vary slightly depending upon lot size.
