Southern Hills Plans
| Plan | Approx. Living Sq Ft |
Bedrooms | Bathrooms | Car | Stories | Additional |
| Cypress/ Jackson | 1426 | 3 | 2 | 2 | 1 | Study/ patio/ porch |
| Taylor | 1515 | 3 | 2 | 2 | 1 | Vaulted ceilings/ porch |
| Birch | 1496 | 3 | 2.5 | 2 | 1 | Patio |
| Roosevelt | 1676 | 3 | 2 | 2 | 1 | 2 dining areas/ laundry room |
| Oak | 1612 | 3 | 2 | 2 | 1 | 2 dining areas/ covered porches |
| Taft | 1604 | 3 | 2 | 2 | 1 | Large living area/ vaulted ceilings |
| Adams | 1648 | 3 | 2 | 2 | 1 | Porch/ foyer/ double vanity |
| Laurel | 1756 | 3 | 2 | 2 | 1 | Family room /living room/ patio |
| Alder | 1716 | 3 | 2.5 | 2 | 1 | 2 dining areas |
| Cleveland | 1959 | 4 | 2 | 2 | 1 | Breakfast area w/ bay window |
| Monroe | 1819 | 3 | 2 | 2 | 1 | 2 dining areas |
| Persimmon | 1643 | 3 | 2.5 | 2 | 1 | Covered porches |
| McKinley | 1842 | 4 | 2.5 | 2 | 2 | Master down/ covered porch |
| Maple | 2080 | 4 | 2.5 | 2 | 2 | Master down/ patio |
| Evergreen | 2105 | 3/Loft/Study | 2.5 | 2 | 2 | Study & loft/ master down/ patio |
| Redbud | 2131 | 3 | 2.5 | 2 | 1 | Patio/ 2 dining areas/ optional island |
| Van Buren | 2158 | 4 | 2 | 2 | 1 | 2 living areas |
| Juniper | 2084 | 3 | 2 | 2 | 1 | Large living area/ patio/ optional island |
| Grant | 2431 | 4 | 2.5 | 2 | 2 | Large kitchen w/ walk-in pantry/ game room/ master down |
| Washington | 2212 | 4 | 2 | 2 | 1 | 2 dining areas/ 2 living areas/ optional island |
| Lincoln | 2171 | 4 | 2.5 | 2 | 2 | Large kitchen w/ breakfast area/ master up |
| Jefferson | 2373 | 4 | 2.5 | 2 | 2 | Study/ laundry room/ master down |
| Elm | 1842 | 4 | 2.5 | 2 | 2 | Master down/ covered porch |
| Poplar | 1962 | 3 | 2.5 | 2 | 1 | Patio |
| Hickory | 1661 | 4 | 2.5 | 2 | 1 | Covered porch |
| Chestnut | 1900 | 4 | 2.5 | 2 | 1 | Patio |
| Harrison | 1806 | 3 | 2 | 2 | 1 | 2 living areas/ 2 dining areas |
| Harding | 1906 | 4 | 2 | 2 | 1 | 2 dining areas/ covered patio |
| Aspen | 1570 | 3 | 2 | 2 | 1 | Porch/ breakfast area |
| Magnolia | 1725 | 3 | 2.5 | 2 | 2 | Study/ porch |
*Call 210-648-9944 for current prices.
